Output
Na-rate na Boltahe380V/400V/415V(Line boltahe)
Na-rate na Dalas
50/60Hz
Power Factor
1 Katumpakan ng Boltahe
≤±1.0% @ balanseng pagkarga ;
≤±5.0% @ hindi balanseng pagkargaKatumpakan ng Dalas
50/60Hz ± 0.1%Saklaw ng Pagsubaybay sa Dalas
±0.5Hz ~ ±5Hz, nako-configure, default: ±3Hz
THDu≤2%(100% linear load), ≤4%(nonlinear load)
Three-Phase Accuracy
120° ± 1°
Crest Factor3:1
Overload
≤%,
katagalan
;
105% ~ 110>%,
60min
110
%,
;
~
%,
1min | ; > | %, | lumipat agad sa bypass | Sistema | Kahusayan | 96% | |||||||||||
Display | 10” Color touch screen LED | Mga kable | Suportahan ang itaas at ibaba sa loob | Nangunguna sa | Pamantayan | IEC62040-1-1; IEC62040-2; IEC62040-3 | |||||||||||
Opsyonal | Lightning protection module, dustproof net, load break switch cable, seismic kit | Klase ng Proteksyon | IP20 | Komunikasyon | RS232/RS485, opsyonal: SNMP/dry contact | Operating Temperatura | |||||||||||
0 ~ 40°C | Halumigmig | 0 ~ 95%(Hindi nakaka-condensing) | Altitude | < | |||||||||||||
1000M walang derate, | |||||||||||||||||
> | 1000m derate 1% bawat 100m | ||||||||||||||||
ingay | < | ||||||||||||||||
70dB @ 1m | 304SukatSystem W x D x H(mm) | ||||||||||||||||
600 × 850 × 2000 | 600 × 1100 × 2000 | ||||||||||||||||
1000 × 1100 × 2000 | >1800 × 850 × 2000 | ||||||||||||||||
Module W x D x H(mm) | 440 x 720 x 130(3U)3TimbangSistema(kg)5190 286.5 372.5 | ||||||||||||||||
610 | |||||||||||||||||
Module(kg | ) | ||||||||||||||||
32.5(40kVA), 33.5(50kVA), 35(60kVA) | * Maaaring magbago ang mga detalye nang walang abiso.* Kapag ang numero ng baterya ay 30/32/34 units, mababawasan ang kuryente.+15%;configurable, upper limit: +10%, +15%, +20%, +25%;lower limit: -10%, -15%, -20%, -30%, -40% | ||||||||||||||||
Battery | |||||||||||||||||
Voltage | ±240VDC(±180 ~ ±264VDC, 30-44 units configurable, default: 40 units) | ||||||||||||||||
Output | |||||||||||||||||
Rated Voltage | 380V/400V/415V(Line voltage) | ||||||||||||||||
Rated Frequency | 50/60Hz | ||||||||||||||||
Power Factor | 1 | ||||||||||||||||
Voltage Accuracy | ≤±1.0% @ balanced load ;≤±5.0% @ unbalanced load | ||||||||||||||||
Frequency Accuracy | 50/60Hz ± 0.1% | ||||||||||||||||
Frequency Tracking Range | ±0.5Hz ~ ±5Hz, configurable, default: ±3Hz | ||||||||||||||||
THDu | ≤2%(100% linear load), ≤4%(nonlinear load) | ||||||||||||||||
Three-Phase Accuracy | 120° ± 1° | ||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||
Overload | ≤105%,long run; 105% ~ 110%,60min; 110 ~ 125%,10min;125 ~150%,1min; >150%,switch to the bypass immediately | ||||||||||||||||
System | |||||||||||||||||
Efficiency | 96% | ||||||||||||||||
Display | 10” Color touch screen +LED | ||||||||||||||||
Wiring | Support top in and bottom in | Top in | |||||||||||||||
Standard | IEC62040-1-1; IEC62040-2; IEC62040-3 | ||||||||||||||||
Optional | Lightning protection module, dustproof net, load break switch cable, seismic kit | ||||||||||||||||
Protection Class | IP20 | ||||||||||||||||
Communication | RS232/RS485, optional: SNMP/dry contact | ||||||||||||||||
Operating Temperature | 0 ~ 40°C | ||||||||||||||||
Humidity | 0 ~ 95%(Non-condensing) | ||||||||||||||||
Altitude | <1000M no derate, >1000m derate 1% per 100m | ||||||||||||||||
Noise | < 70dB @ 1m | ||||||||||||||||
Size | |||||||||||||||||
System W x D x H(mm) | 600 × 850 × 2000 | 600 × 1100 × 2000 | 1000 × 1100 × 2000 | 1800 × 850 × 2000 | |||||||||||||
Module W x D x H(mm) | 440 x 720 x 130(3U) | ||||||||||||||||
Weight | |||||||||||||||||
System(kg) | 190 | 286.5 | 372.5 | 610 | |||||||||||||
Module(kg) | 32.5(40kVA), 33.5(50kVA), 35(60kVA) | ||||||||||||||||
* Specifications subject to change without notice. | |||||||||||||||||
* When battery number is 30/32/34 units, power derate. |